Encyclopedia · Movements
Movement & calibre database
Technical records for landmark calibres — from railroad pocket watches to tuning-fork, quartz and Spring Drive movements. Select up to four to compare. For how the parts work, see the mechanism encyclopedia.
Show
Side-by-side comparison
| Specification | Zenith El Primero 3019 PHC | Valjoux 7750 |
|---|---|---|
| Manufacturer | Zenith | Valjoux (ETA, Swatch Group) |
| Type | Automatic chronograph (integrated) | Automatic chronograph |
| Winding | Automatic | Automatic (unidirectional rotor) |
| Production | 1969–present (later versions) | 1974–present |
| Country | Switzerland | Switzerland |
| Diameter | 30 mm (13 lignes) | 30 mm (13¼ lignes) |
| Height | 6.5 mm | 7.9 mm |
| Jewels | 31 | 25 |
| Frequency | 36,000 vph (5 Hz) | 28,800 vph (4 Hz) |
| Power reserve | c. 50 h | c. 42–48 h |
| Complications | Column-wheel chronograph; date | Cam-actuated chronograph (30-minute and 12-hour counters); day-date |
| Status | Documented | Documented |

















