Encyclopedia · Movements
Movement & calibre database
Technical records for landmark calibres — from railroad pocket watches to tuning-fork, quartz and Spring Drive movements. Select up to four to compare. For how the parts work, see the mechanism encyclopedia.
Show
Side-by-side comparison
| Specification | Valjoux 7750 | ETA 2824-2 | Peseux / ETA 7001 |
|---|---|---|---|
| Manufacturer | Valjoux (ETA, Swatch Group) | ETA (Swatch Group) | Peseux (later ETA) |
| Type | Automatic chronograph | Automatic | Manual-wind (thin) |
| Winding | Automatic (unidirectional rotor) | Automatic (bidirectional rotor), hand-winding, hacking | Manual |
| Production | 1974–present | 1971 (2824), 2824-2 revision later | 1970s–present |
| Country | Switzerland | Switzerland | Switzerland |
| Diameter | 30 mm (13¼ lignes) | 25.6 mm (11½ lignes) | 23.3 mm (10½ lignes) |
| Height | 7.9 mm | 4.6 mm | 2.5 mm |
| Jewels | 25 | 25 | 17 |
| Frequency | 28,800 vph (4 Hz) | 28,800 vph (4 Hz) | 21,600 vph (3 Hz) |
| Power reserve | c. 42–48 h | c. 38 h (longer in later versions) | c. 42 h |
| Complications | Cam-actuated chronograph (30-minute and 12-hour counters); day-date | Date | Small seconds |
| Status | Documented | Documented | Documented |

















