Encyclopedia · Movements
Movement & calibre database
Technical records for landmark calibres — from railroad pocket watches to tuning-fork, quartz and Spring Drive movements. Select up to four to compare. For how the parts work, see the mechanism encyclopedia.
Show
Side-by-side comparison
| Specification | Vostok 2414 | Poljot 3133 |
|---|---|---|
| Manufacturer | Chistopol Watch Factory (Vostok) | First Moscow Watch Factory (Poljot) |
| Type | Manual-wind | Manual chronograph |
| Winding | Manual | Manual |
| Production | Late 20th century–present | 1970s–2000s |
| Country | Soviet Union / Russia | Soviet Union / Russia |
| Diameter | Undocumented here | 31 mm |
| Height | Undocumented here | Undocumented here |
| Jewels | 17 | 23 |
| Frequency | 19,800 vph (2.75 Hz) | 21,600 vph (3 Hz) |
| Power reserve | Undocumented here | Undocumented here |
| Complications | Centre seconds | Cam-lever chronograph (30-minute counter); some versions with date |
| Status | Documented | Documented |

















