Encyclopedia · Movements
Movement & calibre database
Technical records for landmark calibres — from railroad pocket watches to tuning-fork, quartz and Spring Drive movements. Select up to four to compare. For how the parts work, see the mechanism encyclopedia.
Show
Side-by-side comparison
| Specification | Seiko Spring Drive (7R, 9R, 5R families) | Seiko calibre 35A |
|---|---|---|
| Manufacturer | Seiko | Seiko (Suwa Seikosha) |
| Type | Spring Drive (mainspring with quartz-regulated glide wheel) | Quartz |
| Winding | Automatic or manual, by family | Battery |
| Production | 1999–present | 1969 |
| Country | Japan | Japan |
| Diameter | Undocumented here | Undocumented here |
| Height | Undocumented here | Undocumented here |
| Jewels | 30 (9R65) | Undocumented here |
| Frequency | 32,768 Hz reference crystal | 8,192 Hz quartz crystal |
| Power reserve | 72 h (9R65) | Battery, c. 1 year |
| Complications | By calibre: date, GMT, power reserve, chronograph (5R86) | None |
| Status | Documented | Documented |

















