Encyclopedia · Movements
Movement & calibre database
Technical records for landmark calibres — from railroad pocket watches to tuning-fork, quartz and Spring Drive movements. Select up to four to compare. For how the parts work, see the mechanism encyclopedia.
Show
Side-by-side comparison
| Specification | Seiko calibre 6139 | Zenith El Primero 3019 PHC |
|---|---|---|
| Manufacturer | Seiko (Suwa Seikosha) | Zenith |
| Type | Automatic chronograph | Automatic chronograph (integrated) |
| Winding | Automatic (Magic Lever) | Automatic |
| Production | 1969–late 1970s | 1969–present (later versions) |
| Country | Japan | Switzerland |
| Diameter | Undocumented here | 30 mm (13 lignes) |
| Height | Undocumented here | 6.5 mm |
| Jewels | 21 (some versions 17) | 31 |
| Frequency | 21,600 vph (3 Hz) | 36,000 vph (5 Hz) |
| Power reserve | Undocumented here | c. 50 h |
| Complications | Column-wheel chronograph with vertical clutch (30-minute counter); day-date | Column-wheel chronograph; date |
| Status | Documented | Documented |

















