Encyclopedia · Movements
Movement & calibre database
Technical records for landmark calibres — from railroad pocket watches to tuning-fork, quartz and Spring Drive movements. Select up to four to compare. For how the parts work, see the mechanism encyclopedia.
Show
Side-by-side comparison
| Specification | Poljot 3133 | Valjoux 7750 |
|---|---|---|
| Manufacturer | First Moscow Watch Factory (Poljot) | Valjoux (ETA, Swatch Group) |
| Type | Manual chronograph | Automatic chronograph |
| Winding | Manual | Automatic (unidirectional rotor) |
| Production | 1970s–2000s | 1974–present |
| Country | Soviet Union / Russia | Switzerland |
| Diameter | 31 mm | 30 mm (13¼ lignes) |
| Height | Undocumented here | 7.9 mm |
| Jewels | 23 | 25 |
| Frequency | 21,600 vph (3 Hz) | 28,800 vph (4 Hz) |
| Power reserve | Undocumented here | c. 42–48 h |
| Complications | Cam-lever chronograph (30-minute counter); some versions with date | Cam-actuated chronograph (30-minute and 12-hour counters); day-date |
| Status | Documented | Documented |

















