Encyclopedia · Movements
Movement & calibre database
Technical records for landmark calibres — from railroad pocket watches to tuning-fork, quartz and Spring Drive movements. Select up to four to compare. For how the parts work, see the mechanism encyclopedia.
Show
Side-by-side comparison
| Specification | Peseux / ETA 7001 |
|---|---|
| Manufacturer | Peseux (later ETA) |
| Type | Manual-wind (thin) |
| Winding | Manual |
| Production | 1970s–present |
| Country | Switzerland |
| Diameter | 23.3 mm (10½ lignes) |
| Height | 2.5 mm |
| Jewels | 17 |
| Frequency | 21,600 vph (3 Hz) |
| Power reserve | c. 42 h |
| Complications | Small seconds |
| Status | Documented |

















