Encyclopedia · Movements
Movement & calibre database
Technical records for landmark calibres — from railroad pocket watches to tuning-fork, quartz and Spring Drive movements. Select up to four to compare. For how the parts work, see the mechanism encyclopedia.
Show
Side-by-side comparison
| Specification | Omega calibre 321 | Omega calibre 861 / 1861 |
|---|---|---|
| Manufacturer | Omega (Lemania 2310 base) | Omega (Lemania 1873 base) |
| Type | Manual chronograph | Manual chronograph |
| Winding | Manual | Manual |
| Production | 1946–1968; re-introduced 2019 | 1968–1996 (861); 1996–2019 (1861) |
| Country | Switzerland | Switzerland |
| Diameter | 27 mm (12 lignes) | 27 mm (12 lignes) |
| Height | Undocumented here | 6.87 mm |
| Jewels | 17 | 17 (861); 18 (1861) |
| Frequency | 18,000 vph (2.5 Hz) | 21,600 vph (3 Hz) |
| Power reserve | c. 44 h | c. 45 h |
| Complications | Column-wheel chronograph with lateral clutch (30-minute, 12-hour counters) | Cam-lever chronograph (30-minute, 12-hour counters) |
| Status | Documented | Documented |

















