Encyclopedia · Movements
Movement & calibre database
Technical records for landmark calibres — from railroad pocket watches to tuning-fork, quartz and Spring Drive movements. Select up to four to compare. For how the parts work, see the mechanism encyclopedia.
Show
Side-by-side comparison
| Specification | Miyota 8215 | Seiko calibre 7S26 |
|---|---|---|
| Manufacturer | Miyota (Citizen Group) | Seiko |
| Type | Automatic | Automatic |
| Winding | Automatic (unidirectional rotor) | Automatic (Magic Lever); no hand-winding or hacking |
| Production | Late 20th century–present | 1996–2010s |
| Country | Japan | Japan |
| Diameter | 26 mm | 27.4 mm |
| Height | 5.67 mm | 5.32 mm |
| Jewels | 21 | 21 |
| Frequency | 21,600 vph (3 Hz) | 21,600 vph (3 Hz) |
| Power reserve | c. 42 h | c. 41 h |
| Complications | Date | Day-date |
| Status | Documented | Documented |

















