Encyclopedia · Movements
Movement & calibre database
Technical records for landmark calibres — from railroad pocket watches to tuning-fork, quartz and Spring Drive movements. Select up to four to compare. For how the parts work, see the mechanism encyclopedia.
Show
Side-by-side comparison
| Specification | Hamilton grades 992 and 992B |
|---|---|
| Manufacturer | Hamilton Watch Company |
| Type | Railroad-grade pocket watch |
| Winding | Keyless; lever-set |
| Production | 1903–1940 (992); 1940–1969 (992B) |
| Country | United States |
| Diameter | 16 size |
| Height | Undocumented here |
| Jewels | 21 |
| Frequency | 18,000 vph (2.5 Hz) |
| Power reserve | Undocumented here |
| Complications | None (open face, lever-set to railroad standards) |
| Status | Documented |

















