Encyclopedia · Movements
Movement & calibre database
Technical records for landmark calibres — from railroad pocket watches to tuning-fork, quartz and Spring Drive movements. Select up to four to compare. For how the parts work, see the mechanism encyclopedia.
Show
Side-by-side comparison
| Specification | Hamilton Electric 500 | Bulova Accutron 214 |
|---|---|---|
| Manufacturer | Hamilton Watch Company | Bulova |
| Type | Electric (battery-powered balance) | Electronic tuning-fork |
| Winding | Battery | Battery |
| Production | 1957–1960s | 1960–1970s |
| Country | United States | United States / Switzerland |
| Diameter | Undocumented here | Undocumented here |
| Height | Undocumented here | Undocumented here |
| Jewels | Undocumented here | Undocumented here |
| Frequency | Undocumented here | 360 Hz tuning fork |
| Power reserve | Battery | Battery, c. 1 year |
| Complications | None | None (later versions with date) |
| Status | Documented | Documented |

















