Encyclopedia · Movements
Movement & calibre database
Technical records for landmark calibres — from railroad pocket watches to tuning-fork, quartz and Spring Drive movements. Select up to four to compare. For how the parts work, see the mechanism encyclopedia.
Show
Side-by-side comparison
| Specification | Bulova Accutron 214 | Hamilton Electric 500 | Seiko calibre 35A |
|---|---|---|---|
| Manufacturer | Bulova | Hamilton Watch Company | Seiko (Suwa Seikosha) |
| Type | Electronic tuning-fork | Electric (battery-powered balance) | Quartz |
| Winding | Battery | Battery | Battery |
| Production | 1960–1970s | 1957–1960s | 1969 |
| Country | United States / Switzerland | United States | Japan |
| Diameter | Undocumented here | Undocumented here | Undocumented here |
| Height | Undocumented here | Undocumented here | Undocumented here |
| Jewels | Undocumented here | Undocumented here | Undocumented here |
| Frequency | 360 Hz tuning fork | Undocumented here | 8,192 Hz quartz crystal |
| Power reserve | Battery, c. 1 year | Battery | Battery, c. 1 year |
| Complications | None (later versions with date) | None | None |
| Status | Documented | Documented | Documented |

















